World Village 2017: Participating organisations

| Country/Region | National societies | Acronym |
| Algeria | Algerian Society of Pneumology | SAPP |
| Argentina | Asociación Argentina de Medicina Respiratoria | AAMR |
| Australia/New Zealand | Thoracic Society of Australia and New Zealand | TSANZ |
| Austria | Austrian Society for Pneumology | ÖGP |
| Belgium | Belgian Thoracic Society | BVP-SBP |
| Brazil | Associação Brasileira de Fisioterapia Cardiorrespiratória e Fisioterapia em Terapia Intensiva | ASSOBRAFIR |
| Brazil | Sociedade Brasileira de Pneumologia e Tisiologia | SBPT |
| Bulgaria | Bulgarian Respiratory Society | BRS |
| Canada | Canadian Thoracic Society | CTS |
| Chile | Sociedad Chilena de Enfermedades Respiratorias | SERCHILE |
| China | Chinese Thoracic Society | CTS |
| China | Chinese Association of Chest Physicians | CACP |
| Croatia | Croation Respiratory Society | CRS |
| Czech Republic | Czech Pneumological and Phthisiologial Society | CPFS |
| Egypt | Egyptian Society of Chest Diseases and Tuberculosis | ESCDT |
| Egypt | Egyptian Paediatric Pneumology Society | EPPS |
| Estonia | Estonian Respiratory Society | EKS |
| France | Société de Pneumologie de Langue Française | SPLF |
| Germany | Deutsche Gesellschaft für Pulmonologie | DGP |
| Germany | German Center for Lung Research | DZL |
| Greece | Hellenic Paediatric Respiratory Society | HPRS |
| Greece | Hellenic Thoracic Society | HTS |
| Hungary | Hungarian Respiratory Society | MTT |
| India | Indian Chest Society | ICS |
| Ireland | Irish Thoracic Society | ITS |
| Israel | Israeli Society of Pulmonary Medicine | ISP |
| Italy | Società Italiana per le Malattie Respiratorie Infantili | SIMRI |
| Italy | Societa Italiana di Pneumologia | SIP |
| Japan | Japanese Respiratory Society | JRS |
| Kyrgystan | Kyrgz Thoracic Society | KTS |
| Latvia | Latvian Society of Lung Physicians | LSLP |
| Lebanon | Lebanon Respiratory Society | SLP |
| Lithuania | Lithuanian Society of Pulmonology and Allergy | LSPA |
| Peru | Peruvian Society of Pneumology | SPeN |
| Philippines | Philippine College of Chest Physicians | PCCP |
| Poland | Polish Respiratory Society | PTChP |
| Portugal | Sociedade Portuguesa de Pneumologia | SPP |
| Romania | Romanian Society of Pneumology | SRP |
| Russia | Russian Respiratory Society | RRS |
| Saudi Arabia | Saudi Thoracic Society | STS |
| Serbia | Serbian Respiratory Society | SRS |
| Serbia | Respiratory Society of Serbia | RSS |
| South Africa | South African Thoracic Society | SATS |
| South Korea | Korean Academy of Tuberculosis and Respiratory Diseases | KATRD |
| Spain | Sociedad Española de Neumología y Cirugía Torácica | SEPAR |
| Sri Lanka | Sri Lanka College of Pulmonologists | SLCP |
| Sweden | Swedish Respiratory Society | SLMF |
| Switzerland | Schweizerische Gesellschaft für Pneumologie | SGP |
| Tunisia | Tunisian Society of Respiratory Diseases and Allergology | STMRA |
| Turkey | Turkish Thoracic Society | TTS |
| Turkey | Turkish Respiratory Society | TRS |
| UK | British Thoracic Society | BTS |
| UK | Association for Respiratory Technology and Physiology | ARTP |
| International societies | Acronym |
| International Society for Aerosols in Medicine | ISAM |
| Forum of International Respiratory Societies | FIRS |
| Regional societies | Acronym |
| Asia Pacific Society of Respirology | APSR |
| American College of Chest Physicians | CHEST |
| American Thoracic Society | ATS |
| Association Latino Americana de Torax | ALAT |
| Pan African Thoracic Society | PATS |
| International Union Against Tuberculosis and Lung Disease | The Union |
| EU projects |
| U-BIOPRED |
| EUREST-PLUS |
| European societies | Acronym |
| European Society of Swallowing Disorders | ESSD |
| European Sleep Research Society | ESRS |
| Country | Society full name | Acronym |
| Argentina | Asociación Argentina de Medicina Respiratoria | AAMR |
| Austria | Austrian Society for Pneumology | ÖGP |
| Brazil | Associação Brasileira de Fisioterapia Cardiorrespiratória e Fisioterapia em Terapia Intensiva | ASSOBRAFIR |
| Brazil | Sociedade Brasileira de Pneumologia e Tisiologia | SBPT |
| Bulgaria | Bulgarian Respiratory Society | BRS |
| Canada | Canadian Thoracic Society | CTS |
| Chile | Sociedad Chilena de Enfermedades Respiratorias | SERCHILE |
| China | Chinese Association of Chest Physicians | CACP |
| China | Chinese Thoracic Society | CTS |
| Croatia | Croatian Respiratory Society | CRS |
| Czech Republic | Czech Pneumological and Phthisiologial Society | CPFS |
| Egypt | Egyptian Society of Chest Diseases and Tuberculosis | ESCDT |
| Estonia | Estonian Respiratory Society | EKS |
| France | Societe de Pneumologie de Langue Francaise | SPLF |
| Germany | Deutsche Gesellschaft für Pulmonologie | DGP |
| Germany | German Center for Lung Research | DZL |
| Hungary | Hungarian Respiratory Society | HRS |
| India | Indian Chest Society | ICS |
| Iran | National Research Institute for Tuberculosis and Lung Diseases | NRITLD |
| Ireland | Irish Thoracic Society | ITS |
| Israel | Israeli Society of Pulmonary Medicine | ISP |
| Italy | Società Italiana Medicina Respiratoria | SIMeR |
| Italy | Società Italiana per le Malattie Respiratorie Infantili | SIMRI |
| Japan | Japanese Respiratory Society | JRS |
| Kazakhstan | Kazakh Respiratory Society | KRS |
| Kyrgystan | Kyrgyz Thoracic Society | KTS |
| Latvia | Latvian Society of Lung Physicians | LSLP |
| Portugal | Sociedade Portuguesa de Pneumologia | SPP |
| Romania | Romanian Society of Pneumology | SRP |
| Russia | Russian Respiratory Society/Russian Society of Phthisiatricians | RRS/RSF |
| Saudi Arabia | Saudi Thoracic Society | STS |
| Serbia | Serbian Respiratory Society | SRS |
| Serbia | Respiratory Society of Serbia | RSS |
| South Africa | South African Thoraic Society | SATS |
| South Korea | Korean Academy of Tuberculosis and Respiratory Diseases | KATRD |
| Spain | Sociedad Española de Neumología y Cirugía Torácica | SEPAR |
| Sweden | Swedish Respiratory Society | SLMF |
| Switzerland | Schweizerische Gesellschaft für Pneumologie | SGP |
| Tunisia | Tunisian Society of Respiratory Diseases and Allergology | STRMA |
| Turkey | Turkish Thoracic Society | TTS |
| United Kingdom | Bristish Thoracic Society | BTS |
| United Kingdom | British Association for Lung Research | BALR |
| United Kingdom | Association for Respiratory Technology and Physiology | ARTP |
| n/a | International Society for Aerosols in Medicine | ISAM |
| n/a | World Immunopathology Organisation | WIPO |
| Europe | European COPD Coalition | ECC |
| Europe | European Lung Foundation | ELF |
| Europe | Healthy Lungs for Life | HLFL |
| Europe | Airway Disease Predicting Outcomes through Patient Specific Computational Modelling | AirPROM |
| Europe | PROACTIVE | PROACTIVE |
| Europe | Unbiased Biomarkers for the Prediction of Respiratory Disease Outcomes | U-BIOPRED |
| Europe | EUREST-PLUS | EUREST-PLUS |
| Asia Pacific | Asia Pacific Society of Respirology | APSR |
| Latin America | Association Latino Americana de Torax | ALAT |
| Pan Africa | Pan African Thoracic Society | PATS |
| North America | American Thoracic Society | ATS |
| North America | American College of Chest Physicians | CHEST |
| n/a | Forum of International Respiratory Societies | FIRS |
| n/a | International Union Against Tuberculosis and Lung Disease | The Union |
| Spain | Fundacion Lovexair | Lovexair |
| Italy | ACSI | ACSI |
| UK | Asthma UK | Asthma UK |
| UK | LAM Action UK | LAM Action UK |
| Poland | Polish Federation of Asthma, Allergy and COPD Patients’ Associations | POChP |
| Italy | FederASMA e ALLERGIE | FederASMA e ALLERGIE |
| UK | Pulmonary Fibrosis Trust UK | Pulmonary Fibrosis Trust UK |
| Ireland | COPD Ireland | COPD Ireland |
| Greece | Hellenic Cystic Fibrosis Association | HCFA |
| Romania | Asociația Română a Bolnavilor de Tuberculoză | ARB-TB |
| France | La Fédération française des associations et amicales de malades insuffisants ou handicapés respiratoires | FFAAIR |
| Italy | European Federation of Allergy and Airways Diseases Patients' Associations | EFA |
| Netherlands | Longfonds | Longfonds |
| UK | European Asthma Research and Innovation Partnership | EARIP |
| UK | Freshair | Freshair |
| Country | Patient organisations | Acronym |
| Austria | Österreichische Lungenunion | ÖLU |
| Belgium | Alpha-1 Plus asbl | Alpha-1 Plus asbl |
| Czech Republic | Czech Civil Association against Lung Diseases | CCALD |
| France | La fédération française des associations et amicales de malades insuffisants ou handicapés respiratoires | FFAIR |
| Germany | Deutsche Sarkoidose-Vereinigung e.V. | -- |
| Ireland | Asthma Society of Ireland | ASI |
| Italy | FederASMA e ALLERGIE | FederASMA |
| Italy | Associazione Italiana Pazienti con Apnee del Sonno | AIPAS |
| Italy | Associazione Apnoici Italiani | AAI |
| Italy | Amici contro la Sarcoidosi Italia | ACSI |
| Netherlands | Longfonds | -- |
| Netherlands | ApneuVereniging Vlaanderen | APV |
| Netherlands | Sarcoïdose Belangenvereniging Nederland | SBN |
| Romania | Romanian TB Patients Association | ARB-TB |
| Spain | Lovexair Foundation | Lovexair |
| Switzerland | Association Suisse contre la Sarcoïdose | SSARV-AScS |
| Turkey | Pembe Hanim | -- |
| UK | Freshair | -- |
| UK | British Lung Foundation | BLF |
| UK | June Hancock Mesothelioma Research Fund | JHMRF |
| UK | Asthma UK | -- |
| Ukraine | Communicable Diseases Intensive Care Association | INCURE |
| n/a | European Federation of Allergy and Airways Diseases Patient Associations | EFA |
| n/a | European Idiopathic Pulmonary Fibrosis & Related Disorders Federation | EU-IPFF |
| n/a | European Pulmonary Hypertension Association | PHA Europe |
| n/a | Cystic Fibrosis Europe | CF Europe |

