Late-breaking abstracts on clinical trials and scientific breakthroughs
The ERS Congress is the place to be for the unveiling of the latest and most important/impactful clinical trials in the field of respiratory medicine.
*Note: Click on the session title for details of time, date, location and session type.
Session title |
Featuring late-breaking abstracts (clinical trials) on the topic of |
Advanced profiling of immune cells in chronic lung diseases | Intra-alveolar neutrophil-derived microvesicles: a biomarker of COPD severity
Elevated airway lymphocytes in adults born prematurely with a history of bronchopulmonary dysplasia |
Biomarkers of COPD | Long-term variability of blood eosinophils in COPD patients by GOLD 2017 staging, and gender bias |
Chronic respiratory disease: respiratory muscle function, breathing exercises and airway clearance techniques | Primary care providers' fidelity to a brief asthma shared decision-making intervention |
Clinical and functional monitoring in airway disease | Effect on asthma control using a novel digital self-management system: a physician blinded randomised controlled cross-over pilot trial |
Clinical news in idiopathic interstitial pneumonias | Prevalence and clinical significance of antinuclear antibody (ANA) in IPF: analysis from ESTAIR study |
Clinical trials in COPD: new results | Azithromycin for acute COPD exacerbations requiring hospitalization – the BACE trial results |
COPD: from LABA/ICS to LABA/LAMA/ICS | Blood eosinophil counts and treatment response in COPD: analyses of IMPACT
IMPACT study — single inhaler triple therapy (FF/UMEC/VI) versus FF/VI and UMEC/VI in patients with COPD: healthcare resource utilization and costs — UK Analysis of the InforMing the PAthway of COPD Treatment (IMPACT) study in the subgroup of patients taking triple therapy at screening Reduction of COPD exacerbations with extrafine single inhaler triple therapy: post-hoc analysis by exacerbation treatment of the TRIBUTE study Extrafine single inhaler triple therapy improves quality of life in COPD. Analysis of SGRQ subdomains of the TRIBUTE Study |
Determinants of COPD morbidity and exacerbations | Safety and immunogenicity of non-typeable H. influenzae (NTHi) and M. catarrhalis (Mcat) adjuvanted vaccines in adults
Safety and immunogenicity of non-typeable H. influenzae (NTHi) adjuvanted vaccine in older adults with chronic obstructive pulmonary disease (COPD) |
Functional assessment of COPD | Combined Use of Inspiratory and Expiratory Threshold Pressure Training with Data Monitor in COPD
Dietary nitrate supplementation enhances the benefit of pulmonary rehabilitation in people with COPD Dietary nitrate supplementation increases exercise endurance time in COPD patients using ambulatory oxygen |
General thoracic surgery | Pre-operative Non Invasive Ventilation (NIV) does not decrease post-operative complication rate after carcinologic lung surgery: the preOVNI GFPC 12-01 randomized controlled study. |
Genetics in chronic pulmonary diseases | Endobronchial gene-expression clustering in COPD identifies a subgroup with higher level of lymphocytes and accelerated lung function decline |
ILDs: From bench to bedside | Phase 1 dose escalation study of aerosolized pirfenidone in normal healthy volunteers (NHV), smokers, and IPF patients |
Integrated care and non-pharmacological management of COPD | Impact of eosinophil levels on lung function and exacerbation benefits with co-suspension delivery technology budesonide/glycopyrronium/formoterol metered dose inhaler (BGF MDI) in COPD (KRONOS study subgroup analysis) |
Integrating pharmacological and non-pharmacological management in COPD: are we there yet? | A randomized clinical study to assess the impact of budesonide/formoterol (BUD/FM) pMDI medication reminders on adherence in COPD patients |
Interventional pulmonology highlights in 2018: latest innovations | First-in-Human Results of Bronchial Rheoplasty: An Endobronchial Treatment For Chronic Bronchitis (CB) |
Latest advances in pulmonary rehabilitation assessment and content | A cluster-randomized trial of a nurse-led advance care planning session in patients with COPD and their loved ones |
Muscle adaptations in response to physiotherapeutic interventions in acute and chronic settings | Carnosine and related compounds in m. vastus lateralis of COPD patients: preliminary results |
New methods and concepts in exercise testing | Conversion of FENO: from different flows to the standard flow |
New pharmacological strategies in airway diseases | Explore the effective dose of bronchodilator nebulization via high flow nasal cannula in adult COPD and asthma patients |
New predictors of morbidity and mortality in COPD | High-sensitivity troponin I predicts all-cause mortality in stable COPD in the COSYCONET cohort |
Notable Studies in Asthma | Which treatable traits matter? Prevalence of treatable traits and risk of exacerbation in a random population sample with asthma
Long-term safety and efficacy of benralizumab in severe, uncontrolled asthma: first results of BORA, a randomized, Phase III extension study Long-term safety & durability of mepolizumab in life-threatening/seriously debilitating severe eosinophilic asthma (SEA): COSMEX |
Novel drug targets for asthma and COPD | RPL554, a first-in-class dual PDE3/4 inhibitor, causes significant bronchodilation and symptom relief; a Phase 2b COPD study |
Paediatric asthma: new mechanisms and tools | Tidal breathing variability during sleep is a sensitive marker of disease control in small children with recurrent wheeze |
Primary care management of respiratory conditions | Trial of c-reactive protein point of care testing (CRP-POCT) for safely reducing antibiotics for acute exacerbations of chronic obstructive pulmonary disease (COPD) in primary care |
Risk stratification in treatment of pulmonary arterial hypertension | Efficacy and safety of macitentan in portopulmonary hypertension: the PORTICO trial |
What is new in idiopathic interstitial pneumonias? | Phase 1, first-in-human study of OATD-01, a dual chitinase inhibitor for the treatment of respiratory diseases |
What's new in lung function and exercise assessment in COPD? | Comparison of High Flow Nasal Cannula with Noninvasive Ventilation in Facilitating Weaning COPD From Invasive Ventilation: A Prospective Randomized Controlled Study
Effect of oxygen supplementation on sleep and nocturnal breathing in patients with chronic obstructive pulmonary disease travelling to high altitude: randomized trial |
Variant forms of asthmaariant forms of asthma | Risk of a severe exacerbation following higher reliever use: post-hoc analysis of SYGMA 1 in mild asthma |