Registration fees
All dates and fees are indicative and may be subject to change.
IMPORTANT NOTICE: There are websites, companies and individuals who falsely claim or imply that they are partners of the ERS Congress 2018. Please be aware that our partners this year are exclusively: Congrex Switzerland Ltd (for registration) and B-Network (accommodation). ERS does not accept any responsibility for bookings made via unofficial websites/agencies or any monies lost as a result. This website is the official and only Congress website.
Registration fees Paris 2018 |
Registration fees in euros (€) |
||
All dates and fees are subject to change |
Early bird(up to 10.07.2018 23:59 CET) |
Standard(up to 14.09.2018) |
On site(from 15.09.2018) |
NON ERS MEMBER CATEGORIES INCLUDE 20% FRENCH VAT | |||
Full rate - NON ERS MEMBER | 763 | 994 | 1092 |
Under 40, Allied Health Professional, Scientist (PhD, non-MD), Industry - NON ERS MEMBER | 305 | 397 | 439 |
ERS MEMBER CATEGORIES EXEMPT 20% FRENCH VAT | |||
ERS Gold Member or ERS Member through National Society | 480 | 625 | 690 |
Under 40, Allied Health Professional, Scientist (PhD, non-MD) - ERS MEMBER |
250 | 325 | 360 |
Primary care programme only |
Early bird(up to 10.07.2018 00:00 CET) |
Standard(up to 14.09.2018) |
On site(from 15.09.2018) |
NON ERS MEMBER CATEGORIES INCLUDE 20% FRENCH VAT | |||
Non ERS member | 104 | 140 | 153 |
ERS MEMBER CATEGORIES EXEMPT 20% FRENCH VAT | |||
ERS member + Allied Health Professional | 55 | 75 | 80 |
All prices are in Euro (EUR) |
Day passes |
Early bird(up to 10.07.2018 00:00 CET) |
Standard(up to 14.09.2018) |
On site(from 15.09.2018) |
Saturday or Wednesday |
|||
NON ERS MEMBER CATEGORIES INCLUDE 20% FRENCH VAT | |||
Full rate - NON ERS MEMBER | 317 | 317 | 317 |
Under 40, Allied Health Professional, Scientist (PhD, non-MD), Industry - NON ERS MEMBER | 220 | 220 | 220 |
ERS MEMBER CATEGORIES EXEMPT 20% FRENCH VAT | |||
ERS Gold Member or ERS Member through National Society | 200 | 200 | 200 |
Under 40, Allied Health Professional, Scientist (PhD, non-MD) - ERS MEMBER | 180 | 180 | 180 |
Sunday or Monday or Tuesday | |||
NON ERS MEMBER CATEGORIES INCLUDE 20% FRENCH VAT | |||
Full rate - NON ERS MEMBER | 409 | 409 | 409 |
Under 40, Allied Health Professional, Scientist (PhD, non-MD), Industry - NON ERS MEMBER | 293 | 293 | 293 |
ERS MEMBER CATEGORIES EXEMPT 20% FRENCH VAT | |||
ERS Gold Member or ERS Member through National Society | 260 | 260 | 260 |
Under 40, Allied Health Professional, Scientist (PhD, non-MD) - ERS MEMBER | 240 | 240 | 240 |
Tuesday - Wednesday package*1 |
|||
NON ERS MEMBER CATEGORIES INCLUDE 20% FRENCH VAT | |||
Full rate - NON ERS MEMBER | 476 | 476 | 476 |
Under 40, Allied Health Professional, Scientist (PhD, non-MD), Industry - NON ERS MEMBER | 336 | 336 | 336 |
ERS MEMBER CATEGORIES EXEMPT 20% FRENCH VAT | |||
ERS Gold Member or ERS Member through National Society | 310 | 310 | 310 |
Under 40, Allied Health Professional, Scientist - ERS MEMBER | 275 | 275 | 275 |
All prices are in Euro (EUR) | |||
*1 Valid for Tuesday and Wednesday morning only. |
Additional courses registration*2 |
Early bird(up to 10.07.2018 00:00 CET) |
Standard(up to 14.09.2018) |
On site(from 15.09.2018) |
NON ERS MEMBER CATEGORY FEES INCLUDE 20% FRENCH VAT | |||
Postgraduate courses*3 | 116 | 153 | 171 |
Full day postgraduate courses*3 | 189 | 244 | 268 |
Meet the expert | 85 | 110 | 122 |
Skills workshops | 85 | 110 | 122 |
Postgraduate course*3 "How to plan for and manage a respiratory epidemic/pandemic" (PG3) | 62 | 86 | 98 |
Professional development workshops (standard) | 31 | 43 | 49 |
Professional development workshops (full day) | 122 | 122 | 122 |
ERS MEMBER CATEGORY FEES EXEMPT 20% FRENCH VAT | |||
Postgraduate courses*3 | 95 | 125 | 140 |
Full day postgraduate courses*3 | 155 | 200 | 220 |
Meet the expert | 70 | 90 | 100 |
Skills workshops | 70 | 90 | 100 |
Postgraduate course*3 "How to plan for and manage a respiratory epidemic/pandemic" (PG3) | 50 | 70 | 80 |
Professional development workshops (standard) | 25 | 35 | 40 |
Professional development workshops (full day) | 100 | 100 | 100 |
All prices are in Euro (EUR) | |||
*2 The early bird fees will be maintained for the entire registration period for all early career members and delegates from low-income countries. *3 Delegates attending Postgraduate courses and Skills workshops only and NOT the ERS Congress will pay a single additional €25 handling fee. |