Registration fees 2015
| Congress registration in euros (€)Registration fees are exempt from VAT | Early birdup to 15 July, 2015 00:00 CET | Standardfrom 16 July, 2015 | On sitefrom 25 September, 2015 | 
| Full Rate | 607 | 755 | 811 | 
| ERS Gold Member or ERS Member | 465 | 635 | 690 | 
| Under 35, Allied Health Professional, Scientist (PhD, non-MD) | 243 | 380 | 436 | 
| Allied Health Professional 1Valid for Saturday 26 and Sunday 27 only including 1 postgraduate course of your choice | 292 | 419 | 475 | 
| Additional courses registration 2 | Early birdup to 15 July, 2015 00:00 CET | Standardfrom 16 July, 2015 | On sitefrom 25 September, 2015 | 
| Postgraduate courses 3 | 90 | 120 | 120 | 
| Full day postgraduate course | 150 | 180 | 180 | 
| Challenging clinical cases | 65 | 85 | 85 | 
| Meet the expert | 65 | 85 | 85 | 
| Educational skills workshops | 65 | 85 | 85 | 
| 2 These early bird fees will be maintained for the entire registration period for all junior members and delegates from low-income countries. 3 Delegates attending Postgraduate courses only and NOT the ERS Congress will pay a single additional handling fees. | |||
| Primary care programme only | Early birdup to 15 July, 2015 00:00 CETT | Standardfrom 16 July, 2015 | On sitefrom 25 September, 2015 | 
| ERS member + Allied Health Professional | 50 | 50 | 60 | 
| Non ERS member | 80 | 80 | 100 | 
| Day Passes | Standard | 
|---|---|
| Saturday or Wednesday | |
| Full rate | 249 | 
| ERS Gold Member or ERS Member through national society agreements | 132 | 
| Under-35, Allied Health Professional, Scientist | 171 | 
| Sunday or Monday or Tuesday | |
| Full rate | 414 | 
| ERS Gold Member or ERS Member through national society agreements | 249 | 
| Under-35, Allied Health Professional, Scientist | 232 | 
| Tuesday - Wednesday package2 | 298 | 
| All prices are in Euro (EUR) | |
| 2Valid for Tuesday and Wednesday morning only. | |
