Registration fees
All dates and fees are indicative and may be subject to change.
Note: Please read this important information about member discounts before registering for Congress.
Please be aware: There are an increasing number of fraudulent websites that impersonate ERS and our Congress. We would like to alert all our members and delegates to be aware of possible scams and to strongly advise you to only use the official ERS Congress registration partner, KIT Group GmbH. Your money may be at risk if you use unofficial websites and the ERS does not accept any responsibility for bookings made via unofficial websites and agencies.
Registration fees Milan 2017 |
Registration fees |
||
Congress registration in euros (€)All dates and fees are subject to change |
Early bird(up to 05.07.2017 00:00 CET) |
Standard(from 06.07.2017) |
On site(from 09.09.2017) |
NON ERS MEMBER CATEGORIES INCLUDE 22% ITALIAN VAT | |||
Full rate - NON ERS MEMBER | 763 | 994 | 1092 |
Under 40, Allied Health Professional, Scientist (PhD, non-MD), Industry - NON ERS MEMBER | 305 | 397 | 439 |
ERS MEMBER CATEGORIES EXEMPT 22% ITALIAN VAT | |||
ERS Gold Member or ERS Member through National Society | 480 | 625 | 690 |
Under 40, Allied Health Professional, Scientist (PhD, non-MD) - ERS MEMBER |
250 | 325 | 360 |
Primary care programme only(Saturday 9 September 2017) |
Early bird(up to 05.07.2017 00:00 CET) |
Standard(from 06.07.2017) |
On site(from 09.09.2017) |
NON ERS MEMBER CATEGORIES INCLUDE 22% ITALIAN VAT | |||
Non ERS member | 104 | 140 | 153 |
ERS MEMBER CATEGORIES EXEMPT 22% ITALIAN VAT | |||
ERS member + Allied Health Professional | 55 | 75 | 80 |
Day passes |
Early bird(up to 05.07.2017) |
Standard(from 06.07.2017) |
On site(from 09.09.2017) |
Saturday or Wednesday |
|||
NON ERS MEMBER CATEGORIES INCLUDE 22% ITALIAN VAT | |||
Full rate - NON ERS MEMBER | 317 | 317 | 317 |
Under 40, Allied Health Professional, Scientist (PhD, non-MD), Industry - NON ERS MEMBER | 220 | 220 | 220 |
ERS MEMBER CATEGORIES EXEMPT 22% ITALIAN VAT | |||
ERS Gold Member or ERS Member through National Society | 200 | 200 | 200 |
Under 40, Allied Health Professional, Scientist (PhD, non-MD) - ERS MEMBER | 180 | 180 | 180 |
Sunday or Monday or Tuesday | |||
NON ERS MEMBER CATEGORIES INCLUDE 22% ITALIAN VAT | |||
Full rate - NON ERS MEMBER | 409 | 409 | 409 |
Under 40, Allied Health Professional, Scientist (PhD, non-MD), Industry - NON ERS MEMBER | 293 | 293 | 293 |
ERS MEMBER CATEGORIES EXEMPT 22% ITALIAN VAT | |||
ERS Gold Member or ERS Member through National Society | 260 | 260 | 260 |
Under 40, Allied Health Professional, Scientist (PhD, non-MD) - ERS MEMBER | 240 | 240 | 240 |
Tuesday - Wednesday package*1 |
|||
NON ERS MEMBER CATEGORIES INCLUDE 22% ITALIAN VAT | |||
Full rate - NON ERS MEMBER | 476 | 476 | 476 |
Under 40, Allied Health Professional, Scientist (PhD, non-MD), Industry - NON ERS MEMBER | 336 | 336 | 336 |
ERS MEMBER CATEGORIES EXEMPT 22% ITALIAN VAT | |||
ERS Gold Member or ERS Member through National Society | 310 | 310 | 310 |
Under 40, Allied Health Professional, Scientist - ERS MEMBER | 275 | 275 | 275 |
All prices are in Euro (EUR) | |||
*1 Valid for Tuesday and Wednesday morning only. |
Additional courses registration*2 |
Early bird(up to 05.07.2017 00:00 CET) |
Standard(from 06.07.2017) |
On site(from 09.09.2017) |
NON ERS MEMBER CATEGORY FEES INCLUDE 22% ITALIAN VAT | |||
Postgraduate courses*3 | 116 | 153 | 171 |
Full day postgraduate courses | 189 | 244 | 268 |
PG17 | 31 | 43 | 49 |
Challenging clinical cases | 85 | 110 | 122 |
Meet the expert | 85 | 110 | 122 |
Skills workshops | 85 | 110 | 122 |
Professional development workshops | 31 | 43 | 49 |
ERS MEMBER CATEGORY FEES EXEMPT 22% ITALIAN VAT | |||
Postgraduate courses*3 | 95 | 125 | 140 |
Full day postgraduate courses | 155 | 200 | 220 |
PG17 | 25 | 35 | 40 |
Challenging clinical cases | 70 | 90 | 100 |
Meet the expert | 70 | 90 | 100 |
Skills workshops | 70 | 90 | 100 |
Professional development workshops | 25 | 35 | 40 |
*2 The early bird fees will be maintained for the entire registration period for all early career members and delegates from low-income countries. *3 Delegates attending Postgraduate courses and Skills workshops only. |